HEALEY ALS Platform Trial
Email: HealeyAMGCenterforALS@mgh.harvard.edu
Overview
The HEALEY ALS Platform Trial, modeled after successful platform trials in oncology, is the first trial of its kind for people living with amyotrophic lateral sclerosis (ALS). In disorders like ALS, where there is a robust pipeline of therapeutics, platform trials offer the most efficient approach to accelerate therapy development. The goal is to test several new investigational products in separate regimens using the same trial infrastructure. With the ability to efficiently add and drop regimens and share control group data across regimens, platform trials provide more opportunities to find groundbreaking therapies at a faster pace, for less cost and with fewer participants on placebo than traditional clinical trials.
Within the first five years of its launch, the HEALEY ALS Platform Trial tested seven investigational products in the time that traditional clinical trials may have only tested one or two. Powered by a collaboration with the Network of Excellence for ALS (NEALS), the trial operates across an expanding consortium of research centers nationwide. The HEALEY ALS Platform Trial study team continues to evaluate and add new investigational products for inclusion in the trial with support from multiple stakeholders.
The perpetual and adaptive design of the Platform Trial allows for the integration of new information based on experience, the analysis of data, and feedback from participants. The Platform Trial now enrolls under the Next Generation Design, a refined master protocol that incorporates learnings from the first several years of the study. The Platform Trial is expected to remain active until safe and effective treatments are found for all people living with ALS.
Patients: For information about participating in the trial, please email HEALEYALSPlatform@mgh.harvard.edu or call 833-425-8257 (HALT ALS).
Researchers and industry: To collaborate with us on new regimens or trial sites, please email HealeyCenterforALS@mgh.harvard.edu.
Register for community webinars
Study Drugs
NUZ-001 is an investigational drug developed by Neurizon Therapeutics. NUZ-001 aims to slow ALS disease progression and improve motor neuron health by decreasing harmful protein buildup inside cells.
NUZ-001 is designed to help nerve cells protect themselves under stress. In ALS, motor neurons are damaged in part because harmful proteins, such as TDP-43, build up inside the neurons and disrupt normal cell function. NUZ-001 “primes” the cell’s own internal natural clearance systems, switching on protective pathways that help clear away toxic protein buildup and support cell survival. By strengthening these internal cleanup and protection processes, NUZ-001 may help reduce the damage caused by toxic proteins and support healthier motor neuron function in ALS.
In an earlier Phase 1 clinical trial completed in Australia, NUZ-001 was studied in 12 people living with ALS. The trial included an initial study period followed by continued access to the investigational drug. Some participants received NUZ-001 for over three years, giving researchers valuable longer-term safety information. Overall, NUZ-001 was generally well tolerated with few side effects reported, and the Phase 1 study provided information that supported moving forward into larger clinical trials. The potential efficacy of NUZ-001 as a treatment for ALS will be studied further in the HEALEY ALS Platform Trial.
Past Regimens with Active Clinical Development Programs in ALS
Data collected in two of the past regimens in the HEALEY ALS Platform Trial allowed the investigational drugs to move forward to the next phase of testing:
- Regimen C: CNM-Au8 by Clene Nanomedicine, Inc.
- Regimen D: Pridopidine, by Prilenia Therapeutics
Trial Sites
The HEALEY ALS Platform Trial is powered by a nationwide collaboration between research centers in the Network of Excellence for ALS (NEALS) and the Sean M. Healey & AMG Center. The trial is active at several sites across the U.S., making research more accessible. See below for a list of participating sites and their contact details, or visit ClinicalTrials.gov.
If you would like assistance connecting with a local site, please email HEALEYALSPlatform@mgh.harvard.edu or call 833-425-8257 (HALT ALS).
List of participating sites
| Site | State | Enrollment Status | Trial Contact Information |
| University of Arkansas | AR | Active, Not Recruiting | Shellah Rogers (501-398-8622) |
| Barrow Neurological Institute | AZ | Active, Not Recruiting | Whitney Dailey |
| Mayo Clinic Scottsdale | AZ | Active, Not Recruiting | Alissa Bojko (480-301-4902) |
| Cedars-Sinai Medical Center | CA | Active, Not Recruiting | Viviana Valencia |
| Forbes Norris MDA/ALS Research Center, California Pacific Medical Center |
CA | Active, Not Recruiting | Daniela Sanchez (415-600-1734) |
| Kaiser Permanente, Los Angeles Medical Center | CA | Active, Not Recruiting | Mary H. Berganza |
| Loma Linda University Health | CA | Active, Not Recruiting | David Borg (909-558-2037) |
| University of California, Irvine | CA | Active, Not Recruiting | Siddhant Pratap (650-224-2637) |
| University of California, San Francisco | CA | Active, Not Recruiting | Zane Ashkar (415-353-2987) |
| University of Southern California | CA | Active, Not Recruiting | Salma Akhter (323-442-6221) |
| UC San Diego Health | CA | Active, Not Recruiting | |
| University of Colorado Anschutz | CO | Active, Not Recruiting | Recruitment Coordinator (303-724-4644) |
| Hospital for Special Care | CT | Active, Not Recruiting | Cameron McLean (860-827-1958 ext. 5753) |
| Yale University | CT | Active, Not Recruiting | Grace Bengyak (203-787-8931) |
| Georgetown University Pasquerilla Health Center | DC | Active, Not Recruiting | Cate Ledoux (240-681-9556) |
| George Washington University | DC | Active, Not Recruiting | Adil Haq |
| Mayo Clinic Florida | FL | Active, Not Recruiting | Muriel Rabalais |
| Nova Southeastern University | FL | Active, Not Recruiting | Donovan Mott (954-203-2829) |
| University of Florida Gainesville | FL | Active, Not Recruiting | Brandy Donahue-Quails (352-733-2425) |
| University of Miami | FL | Active, Not Recruiting | Jessica Hernandez |
| University of South Florida College of Medicine | FL | Active, Not Recruiting | Sruthi Kommi Reddy (813-974-3224) |
| Augusta University | GA | Active, Not Recruiting | Brandy Quarles (706-721-0390) (762-375-0390) |
| Northwestern University | IL | Active, Not Recruiting | Candace James(312-503-4362) |
| University of Chicago | IL | Active, Not Recruiting | Deekshitha Turaka (773-702-4392) or Dr. Kourosh Rezania |
| Saint Alphonsus Regional Medical Center | ID | Active, Not Recruiting | Research Coordinator (208-367-7397) |
| Indiana University | IN | Active, Not Recruiting | Lisa Grinstead (317-963-7382) |
| University of Iowa Health Care | IA | Active, Not Recruiting | Emily Anderson (319-356-8744) |
| University of Kansas Medical Center | KS | Active, Not Recruiting | Ozzie Plascencia (913-945-9922) |
| University of Kentucky | KY | Active, Not Recruiting | Keri McKenney (859-562-0102) |
| Ochsner Health Systems | LA | Active, Not Recruiting | N/A |
| Johns Hopkins University | MD | Active, Not Recruiting | Elizabeth 'Betsy' Mosmiller (410-502-0495) |
| Beth Israel Deaconess Medical Center | MA | Active, Not Recruiting | Mia Hemme (617-667-3069) |
| Massachusetts General Hospital | MA | Active, Not Recruiting | Mackenzie DeMello (617-643-2499) |
| University of Massachusetts Medical School, Worcester | MA | Active, Not Recruiting | Catherine Douthwright Reylyn Tanchiatco (508-856-1524) |
| Lahey Hospital and Medical Center | MA | Active, Not Recruiting | Sorieba Fofanah 781-744-2958 |
| Henry Ford Health System | MI | Active, Not Recruiting | Maria Stotland (313-916-3359) |
| University of Michigan | MI | Active, Not Recruiting | Jayna Duell (734-936-8776) |
| Corewell Health Medical Group | MI | Active, Not Recruiting | Kate Shaneyfelt (616-486-0936) |
| Essentia Health | MN | Active, Not Recruiting | Brent Gavin (218-786-1220) |
| Mayo Clinic Rochester | MN | Active, Not Recruiting | Isabelle (Izzie) Meunier (507-284-2131) |
| University of Minnesota Twin Cities ALS Research Consortium |
MN | Active, Not Recruiting | Valerie Ferment (612-301-1535) |
| University of Missouri Health Care | MO | Active, Not Recruiting | Jaime Basnett (573-882-9109) |
| Saint Louis University | MO | Active, Not Recruiting | Elizabeth 'Bitsy' Egan (314-977-4900) |
| Washington University School of Medicine | MO | Active, Not Recruiting | Research Coordinator (1-844-ALS-CARE) |
| Neurology Associates, P.C. Somnos Clinical Research |
NE | Active, Not Recruiting | Desirae Eschiti |
| University of Nebraska Medical Center | NE | Active, Not Recruiting | Katelyn Hilz (402-559-4504) |
| Dartmouth Hitchcock Medical Center | NH | Active, Not Recruiting | Gina Kersey (603-650-5398) |
| Hackensack University Medical Center | NJ | Active, Not Recruiting | Michelle Williams (551-455-4473) Lauren Tedeschi (551-352-0314) |
| Columbia University | NY | Active, Not Recruiting | Research Coordinator |
| Dent Neurologic Institute | NY | Active, Not Recruiting | Anna Mattle (716-961-9217) |
| Mount Sinai | NY | Active, Not Recruiting | Kevin Van Geem (347-804-3699) |
| Stony Brook University | NY | Active, Not Recruiting | Christine Pol (631-444-9083) |
| University of Rochester | NY | Active, Not Recruiting | Elizabeth Conforti (585-275-8308 |
| SUNY Upstate | NY | Active, Not Recruiting | Lena Deb |
| Atrium Health | NC | Active, Not Recruiting | Cynthia Lary (704-355-9434) or Meha Patel |
| Duke University | NC | Active, Not Recruiting | Research Coordinator |
| University of North Carolina | NC | Active, Not Recruiting | Aila Prieto or Chelsea Simmons |
| Wake Forest University Health Sciences | NC | Active, Not Recruiting | Mozhdeh Marandi (336-713-8577) |
| Cleveland Clinic | OH | Active, Not Recruiting | Emily Delettang (216-390-3676) |
| Ohio State University | OH | Active, Not Recruiting | Kaneshia Hives (614-685-5661) or Atchayah Balakrishna |
| OhioHealth Research Institute | OH | Active, Not Recruiting | Marissa Mosher (614-566-1260) |
| University of Cincinnati | OH | Active, Not Recruiting | Sara Reiber (513-558-3610) |
| Providence Brain and Spine Institute ALS Center |
OR | Active, Not Recruiting | Hugo Vilchis (503-216-1209) |
| Jefferson Weinberg ALS Center, Thomas Jefferson University |
PA | Active, Not Recruiting | Gemma Krautzel (267-582-6061) |
| Lehigh Valley Health Network | PA | Active, Not Recruiting | Kevin Stanley (610-402-9543) |
| Lewis Katz School of Medicine, Temple University |
PA | Active, Not Recruiting | Kathleen Hatala (215-707-4171) or Christine Barr (215-707-5454) |
| Penn State Hershey | PA | Active, Not Recruiting | Research Coordinator (717-531-8257) |
| University of Pennsylvania | PA | Active, Not Recruiting | Matthew Burst (215-615-0550) |
| University of Pittsburgh Medical Center | PA | Active, Not Recruiting | Research Coordinator (412-864-2873) |
| Vanderbilt University Medical Center | TN | Active, Not Recruiting | Diana Davis (615-322-8957) |
| Houston Methodist | TX | Active, Not Recruiting | Aramide Balogun |
| Texas Neurology | TX | Active, Not Recruiting | Amanda Pinal (214-827-3610 EXT: 309) |
| University of Texas Health Science Center at San Antonio (UTHSCSA) |
TX | Active, Not Recruiting | Randee Kent-Baron (210-450-0524) |
| Austin Neuromuscular Clinic | TX | Active, Not Recruiting | Research Department 512-920-0140 (ext 6) |
| Baylor College of Medicine | TX | Active, Not Recruiting | Hala Khan 713-798-5769 |
| University of Utah | UT | Active, Not Recruiting | Jazmine Danh (801-585-7405) |
| University of Virginia | VA | Active, Not Recruiting | Mary Wagoner (434-924-5541) |
| Virginia Commonwealth University | VA | Active, Not Recruiting | Research Coordinator 804-360-4669 |
| Swedish Medical Center | WA | Active, Not Recruiting | Lucy Gomez (206-320-2609) |
| University of Washington | WA | Active, Not Recruiting | Kinsey Chapman or 206-543-0454 |
| Medical College of Wisconsin | WI | Active, Not Recruiting | Katherine Kester (414-955-8117) |
HEALEY ALS Platform Trial Indirect Cost Policy
In executing the Master Clinical Trial Agreement (MCTA) to participate in the HEALEY ALS Platform Trial, Sites agree they will be paid indirect costs (IDC) at the rate at which the originating funding organization reimburses MGH. For payments made from internal MGH philanthropic funds, the IDC will be capped at 15% of total direct costs.
For Patients
The Healey & AMG Center hosts public Q&A webinars for the ALS community. Join us at 5:00-5:30 pm Eastern Time on select Thursdays to discuss news and updates about the HEALEY ALS Platform Trial, ask questions, and hear from doctors and industry professionals at Mass General Brigham and beyond. Register to attend upcoming community Q&A webinars
If you have questions about the HEALEY ALS Platform Trial, please contact the Patient Navigator by email at HEALEYALSPlatform@mgh.harvard.edu or by phone at 833-425-8257 (HALT ALS).
Participant Resources
- Platform Trial Brochure
- To learn more about lumbar punctures, please visit the Clinical Trials and Studies webpage
Find Out If You're Eligible
We've prepared a short list of questions to help you find out if you might be eligible to participate in the HEALEY ALS Platform Trial. Please note that the result of this survey does not serve as official confirmation of your eligibility, as many factors are considered prior to study participation (view a full list of inclusion / exclusion criteria here). Determining eligibility for the Platform Trial will depend on a thorough assessment of your clinical symptoms, review of past medical history, and lab work that can only be performed by an investigator (doctor or nurse practitioner) on the trial.
How to partner with us
Investigator Resources
Apply to Join the Platform Trial
Master Protocol
Policies
What is the HEALEY ALS Platform Trial?
"This groundbreaking approach cuts the time to find an effective therapy in half, decreases costs by a third or more, and is supported by people living with ALS, the FDA, ALS clinicians and scientists and our pharma colleagues."
Merit, Cudkowicz, MD, MSC
https://doctors.massgeneralbrigham.org/provider/merit-e-cudkowicz/3003923
- Director, Healey & AMG Center
- PI, HEALEY ALS Platform Trial
Publications and Past Regimen Results
- Pridopidine treatment in ALS: subgroup analyses from the HEALEY ALS Platform trial [December 2025]
- Financing drug development via adaptive platform trials [July 2025]
- Operational Development and Launch of an Adaptive Platform Trial in Amyotrophic Lateral Sclerosis: Processes and Learnings from the First Four Regimens of the HEALEY ALS Platform Trial [May 2025]
- Safety and Efficacy of Trehalose in Amyotrophic Lateral Sclerosis (HEALEY ALS Platform Trial): An Adaptive, Phase 2/3, Double-blind, Randomised, Placebo-controlled Trial [May 2025]
- Efficacy and Safety of Zilucoplan in Amyotrophic Lateral Sclerosis: A Randomized Clinical Trial [February 2025]
- Verdiperstat in Amyotrophic Lateral Sclerosis: Results from the Randomized HEALEY ALS Platform Trial [February 2025]
- CNM-Au8 in Amyotrophic Lateral Sclerosis: The HEALEY ALS Platform Trial [February 2025]
- Pridopidine in Amyotrophic Lateral Sclerosis: The HEALEY ALS Platform Trial [February 2025]
- Lessons from the HEALEY Adaptive Platform Trial in Amyotrophic Lateral Sclerosis [November 2024]
- Design and Statistical Innovations in a Platform Trial for Amyotrophic Lateral Sclerosis [May 2023]
- Adaptive Platform Trials to Transform Amyotrophic Lateral Sclerosis Therapy Development [December 2021]